Online Learning Platform Online Learning Platform
 
 
World Rankings | Men
  1. 1. 64.00 pts Ukraine
  2. 2. 61.20 pts Brazil
  3. 3. 61.08 pts Iran
  4. 4. 58.30 pts USA
  5. 5. 58.00 pts England
  6. 6. 56.00 pts Netherlands
  7. 7. 55.25 pts Argentina
  8. 8. 55.00 pts Ireland
  9. 9. 53.00 pts Spain
  10. 10. 51.20 pts Australia
 
World Rankings | Women
  1. 1. 56.08 pts Australia
  2. 2. 54.20 pts Japan
  3. 3. 35.75 pts Netherlands
  4. 4. 34.25 pts Spain
  5. 5. 34.00 pts USA
  6. 6. 10.75 pts Ireland
  7. 7. 10.25 pts Denmark
  8. 8. 5.75 pts England
  9. 9. 5.50 pts Nepal
  10. 10. 4.00 pts Argentina
 
Key Dates
 
Instagram
     
    What is Frame Football?   What is Frame Football?
     
    Video | This is CP Football   Video | This is CP Football
     
    What is CP Football?   What is CP Football?
     
    Para Football Para Football