-
Group A
mp
w
d
l
pts
South Korea 0 0 0 0 0
Scotland 0 0 0 0 0
Jordan 0 0 0 0 0
Japan 0 0 0 0 0
Italy 0 0 0 0 0
Indonesia 0 0 0 0 0
Egypt 0 0 0 0 0
Denmark 0 0 0 0 0
Colombia 0 0 0 0 0
Chile 0 0 0 0 0
- Loading tweets...
- 2022-06-05 VVM - CPS 0 - 3 (0 - 1)
- 2022-06-05 CPD - FEC 1 - 2 (0 - 1)
- 2022-06-05 FCS - SWU 2 - 0 (0 - 0)
- 2022-06-04 CPS - SWU 3 - 0 (2 - 0)
- 2022-06-04 CPD - VVM 3 - 3 (2 - 1)
- 2022-06-04 EPZ - FCS 1 - 7 (1 - 4)
- 2022-06-03 SWU - FEC 1 - 5 (0 - 2)
- 2022-06-03 CPD - CPS 0 - 0 (0 - 0)
- 2022-06-03 FCS - VVM 0 - 2 (0 - 0)
- 2022-06-03 CPD - EPZ 3 - 0 (1 - 0)
-
Round 1