Online Learning Platform Online Learning Platform
 
 
World Rankings | Men
  1. 1. 68.00 pts Ukraine
  2. 2. 65.00 pts Brazil
  3. 3. 64.00 pts Iran
  4. 4. 61.00 pts England
  5. 4. 61.00 pts USA
  6. 6. 58.00 pts Netherlands
  7. 7. 56.00 pts Argentina
  8. 8. 55.00 pts Ireland
  9. 9. 50.00 pts Canada
  10. 10. 49.00 pts Australia
 
World Rankings | Women
  1. 1. 34.75 pts Australia
  2. 2. 34.00 pts USA
  3. 3. 33.75 pts Japan
  4. 4. 32.75 pts Netherlands
  5. 5. 31.75 pts Spain
  6. 6. 7.50 pts Denmark
  7. 6. 7.50 pts Ireland
  8. 8. 5.75 pts Belgium
  9. 8. 5.75 pts England
  10. 8. 5.75 pts Germany
 
Twitter | @ifcpf
  1. Loading tweets...
 
Video | This is CP Football   Video | This is CP Football
 
Instagram