
-
Group A
mp
w
d
l
pts
England 2 2 0 0 6
Spain 2 1 0 1 3
Denmark 2 0 0 2 0
- 2025-10-18 USA - ARG 4 - 1 (1 - 0)
- 2025-10-18 CAN - BRA 0 - 9 (0 - 4)
- 2025-10-18 URU - CHI 0 - 20 (0 - 8)
- 2025-10-17 CHI - CPS 6 - 0 (1 - 0)
- 2025-10-16 BRA - ARG 0 - 2 (0 - 0)
- 2025-10-16 USA - CAN 6 - 0 (3 - 0)
- 2025-10-16 URU - CPS 0 - 7 (0 - 3)
- 2025-10-14 CHI - BRA 0 - 8 (0 - 2)
- 2025-10-14 CPS - CAN 1 - 2 (1 - 1)
- 2025-10-14 USA - ARG 1 - 1 (0 - 0)
-
Group Stage
-
-
Tue 2017-10-10
0-2 Denmark - EnglandStadium: Campo Sportivo G.B.Ferrando Referee: Paolo Lapide Start: 16:30 1
-
Wed 2017-10-11
5-1 Spain - DenmarkStadium: Campo Sportivo G.B.Ferrando Referee: M. Paci Start: 16:30 2
-
Thu 2017-10-12
6-2 England - SpainStadium: Campo Sportivo G.B.Ferrando Referee: Antonio Pincone Start: 16:30 3
-
Tue 2017-10-10
-
- Semi-final between 2nd/3rd
- Final