
-
Group A
mp
w
d
l
pts
South Africa 0 0 0 0 0
Kenya 0 0 0 0 0
- 2025-10-18 USA - ARG 4 - 1 (1 - 0)
- 2025-10-18 CAN - BRA 0 - 9 (0 - 4)
- 2025-10-18 URU - CHI 0 - 20 (0 - 8)
- 2025-10-17 CHI - CPS 6 - 0 (1 - 0)
- 2025-10-16 BRA - ARG 0 - 2 (0 - 0)
- 2025-10-16 USA - CAN 6 - 0 (3 - 0)
- 2025-10-16 URU - CPS 0 - 7 (0 - 3)
- 2025-10-14 CHI - BRA 0 - 8 (0 - 2)
- 2025-10-14 CPS - CAN 1 - 2 (1 - 1)
- 2025-10-14 USA - ARG 1 - 1 (0 - 0)
-
Round 1
-
Round 2