
-
Group A
mp
w
d
l
pts
Tunisia 2 2 0 0 6
FECPC 2 1 0 1 3
Catalonia B (ESP) 2 0 0 2 0
- 2025-08-23 UKR - ENG 3 - 1 (1 - 1)
- 2025-08-23 USA - AUS 7 - 1 (6 - 0)
- 2025-08-23 GER - NED 1 - 3 (0 - 1)
- 2025-08-23 NED - DEN 3 - 4 (2 - 0)
- 2025-08-23 ESP - IRL 4 - 2 (3 - 0)
- 2025-08-22 NED - DEN 6 - 3 (3 - 2)
- 2025-08-22 AUS - USA 0 - 5 (0 - 2)
- 2025-08-21 NED - ENG 0 - 3 (0 - 1)
- 2025-08-21 NEP - DEN 1 - 6 (0 - 4)
- 2025-08-21 UKR - GER 4 - 2 (2 - 1)
-
Round 1
-
-
Thu 2015-06-04
0-2 FECPC - TunisiaStadium: Agapito Fernandez Referee: Robas Bondia Start: 16:00 1
-
Sat 2015-06-06
1-8 Catalonia B (ESP) - FECPCStadium: Agapito Fernรกndez Referee: Gonzales Morena Start: 12:00 2
-
Sat 2015-06-06
10-0 Tunisia - Catalonia B (ESP)Stadium: Agapito Fernรกndez Referee: Montoro Carrillo Start: 18:15 3
-
Thu 2015-06-04
-